Government Industrial Training Institute, Dodamarg, Dist. Sindhudurg
📍 Kasai, Dodamarg, Dist. Sindhudurg — 416512
📞 (02363) 256980 | ✉️ iti.dodamarg@dvet.gov.in
📋 Institute Profile
⭐ Affiliated to DGE&T, New Delhi — NCVT MIS Code: GR27000568
Industrial Training Institute, Dodamarg is one of the esteemed and innovative ITIs located in the Sindhudurg district of Maharashtra. Established in August 2007, the institute has grown into a well-reputed Model Industrial Training Institute of the State, offering 04 units across Engineering & Non-Engineering Trades of one and two year duration, with a total intake capacity of 96 seats. Our primary mission is to deliver a skilled, industry-ready workforce.
The institute is housed in a fully functional building featuring well-equipped workshops, laboratories, a Drawing Hall, Library, and modern classrooms. The campus is beautifully landscaped with gardens and a playground.
We take pride in our qualified and skilled teaching & administrative staff, committed to shaping skilled professionals for industry growth and nation building.
🔑 Key Facts
🆔
NCVT MIS Code
GR27000568
🏛️
Affiliated To
DGE&T, New Delhi
🎓
Total Intake
120
Seats
📐
Sanctioned Trades
10
Trades
👨🏫
Sanctioned Posts
21
Posts (13 Vacant)
✅ Existing Trades: 04
🔜 Proposed Trades: 06
📊 Total: 10
Infrastructure Details
🌿 Total Available Land
🏢 Administrative / Workshop Area
📅 Year of Establishment
📍 Location

Our institute is located at Kasai, Dodamarg, Tal. Dodamarg, Dist. Sindhudurg. You can reach here by Road, Train or Air. By road via Sawantwadi-Banda road OR Via Goa-Mapusa-Asnoda OR Kolhapur-Chandagad-Tilari Road. By train from Sawantwadi Road or Thivim Railway Station (Konkan Railway). By air from Vasco-GOA Airport.
🗺️ Click Here for Navigation
🏛️ Administrative / Workshop Building Layout
✨ Salient Features
♦ Well Equipped Workshops / Labs
♦ Fully Furnished Classrooms
♦ Library with Technical Books
♦ Well Furnished Drawing Hall
♦ Smart Class Room (With AV Aids)
♦ Conference Hall
♦ Indoor Sports & Play Ground
♦ Landscaped Garden
🎓 Other Facilities for Admitted Trainees
✅ Minimum Fee
✅ No Fee for Reserved Category
✅ Concessional ST Bus Pass
✅ 30% Reservation for Females
✅ Stipend for 50% Trainees
✅ Stipend for ST Trainees
✅ Tool Kit for SC / ST Trainees
✅ Fee Reimbursement Scheme
✅ On Job Training Facility
✅ Industrial Visits
📚 Available Trades (Courses)
| Sr. | Name of Trade | Units | NSQF Level | Duration | Entry Qual. | Intake | Remarks |
| 1 | Computer Operator & Programming Assistant (COPA) | 01 | Level-3.5 | One Year | SSC Pass | 24 | Syllabus |
| 2 | Electronics Mechanic | 02 | Level-4 | Two Years | SSC Pass | 48 | Syllabus |
| 3 | Refrigeration & Air Conditioning Technician (RACT) | 01 | Level-4 | Two Years | SSC Pass | 24 | Syllabus |
| 4 | Mechanic Electrical Vehicle | 02 | Level-4 | Two Years | SSC Pass | 24 | Syllabus |
| Proposed Trades | |||||||
| 5 | Mechanic Diesel | 01 | Level-5 | One Year | SSC Pass | — | |
| 6 | Mechanic Motor Vehicle | 01 | Level-5 | Two Years | SSC Pass | — | |
| 7 | Marine Fitter | 01 | Level-5 | Two Years | SSC Pass | — | |
| 8 | Tourist Guide | 01 | Level-5 | Two Years | SSC Pass | — | |
| 9 | Turner | 01 | Level-5 | Two Years | SSC Pass | — | |
| 10 | Machinist Grinder | 02 | Level-5 | Two Years | SSC Pass | — | |
👥 Sanctioned Posts
| Sr. | Designation | Sanctioned | Filled | Vacant | Staff Name | Remarks |
| 1. | Principal (Class II) | 01 | 00 | 01 | — | |
| 2. | Group Instructor | 01 | 01 | 00 | Mr. S. V. Bibavanekar | |
| 3. | Craft Instructor (COPA) | 01 | 01 | 00 | Mr. M. V. Jagtap | |
| 4. | Craft Instructor Electronics Mechanic | 02 | 02 | 00 | Mr. V. N. Sawant | Contract |
| Mr. R. B. Jangle | CHB | |||||
| 5. | Craft Instructor (RAC) | 01 | 01 | 00 | Mr. S. K. Chari | CHB |
| 6. | Craft Instructor Mechanic Diesel | 01 | 00 | 01 | — | |
| 7. | Craft Instructor Mechanic Motor Vehicle | 01 | 00 | 01 | — | |
| 8. | Craft Instructor Marine Fitter | 01 | 00 | 01 | — | |
| 9. | Craft Instructor Tourist Guide | 01 | 00 | 01 | — | |
| 10. | Craft Instructor Turner | 01 | 00 | 01 | — | |
| 11. | Craft Instructor Machinist Grinder | 02 | 00 | 02 | — | |
| 12. | Maths Drawing Instructor | 01 | 01 | 00 | Mr. S. S. Sawant | CHB |
| 13. | Head Clerk | 01 | 00 | 01 | Mr. Shaikh | |
| 14. | Senior Clerk | 01 | 01 | 00 | Mr. Powar | |
| 15. | Junior Clerk | 01 | 00 | 01 | — | |
| 16. | Assistant Store Keeper | 01 | 01 | 00 | Mr. Ghadge | |
| 17. | Peon | 01 | 01 | 00 | Mr. P. V. Gawas | |
| 18. | Class IV Employee | 01 | 01 | 00 | Mr. N. A. Naik | |
| Total | 21 | 09 | 12 | |||
🤝 Team ITI Dodamarg
🎓 Admission (Session 2026)
| Sr. | Name of Trade | Duration | Seats Available | Entry Qual. | Remarks | |
| General | PPP | |||||
| 1. | Computer Operator & Programming Assistant (COPA) | One Year | 19 | 05 | SSC Pass | More Info |
| 2. | Mechanic Electronics | Two Years | 19 | 05 | SSC Pass | More Info |
| Trade | General Quota Seats | PPP Quota Seats | ||
| Open Category | Reserved (SC/ST/VJ/NT/OBC) | Open Category | Reserved (SC/ST/VJ/NT/OBC) | |
| C.O.P.A. | Rs. 1,750/- | Rs. 950/- | Rs. 3,000/- | Rs. 3,000/- |
| Electronics Mech. | Rs. 1,950/- | Rs. 950/- | Rs. 5,000/- | Rs. 5,000/- |
| RAC Technician | Rs. 1,950/- | Rs. 950/- | Rs. 5,000/- | Rs. 5,000/- |
| Note: Caution Money of Rs. 600/- will be refunded to all candidates after completion of Training. | ||||
| Fee Reimbursement Scheme available for PPP Seat candidates. Govt. of Maharashtra reimburses the Tuition Fee. | ||||
Admission Procedure: Online Admission Process
🔗 https://admission.dvet.gov.in
Click the link above to apply Online
🏆 Our Results — All India Trade Test 2023
Computer Operator & Programming Assistant (COPA)
AITT July 2023
Electronics Mechanic (1st Year)
AITT July 2023
Electronics Mechanic (2nd Year)
AITT July 2023
Refrigeration & Air Conditioning (2nd Year)
AITT July 2023
| Sr. | Name of Trade | Appeared | Passed | Failed | Pass % |
| One Year / First Year of Two Year Final Examination | |||||
| 1 | Computer Operator & Programming Assistant (COPA) | 21 | 21 | 00 | 100.00% |
| 2 | Electronics Mechanic | 22 | 20 | 02 | 90.90% |
| Second Year Final Examination of Two Year Trades | |||||
| 1 | Mechanic Refrigeration & Air Conditioning (RAC) | 15 | 15 | 00 | 100.00% |
| 2 | Electronics Mechanic | 14 | 13 | 01 | 92.85% |
📞 Contact Us
Principal,
Government Industrial Training Institute, Dodamarg
Near Dodamarg Court, Bhedshi Road, Kasai, Dodamarg
Tal. Dodamarg, Dist. Sindhudurg — 416512
