Seniority List 01/01/2022
| Sr.No. | Name of Cadre | Pay Scale |
| 1 | Superintendent(Tech) | S-14:38600-122800 |
| 2 | Assistant Storekeeper | S-6:19900-63200 |
| 3 | ASSISTANT LECTUR | S-14:38600-122800 |
| 4 | COMPUTER PROGRAMMER | S-15:41800-132300 |
| 5 | DRAWING INSTRUCTOR | S-14:38600-122800 |
| 6 | Full Time Teacher PRACTICAL | S-16:44900-142400 |
| 7 | Full Time Teacher | S-16:44900-142400 |
| 8 | GROUP INSTRUCTOR | S-15:41800-132300 |
| 9 | HEAD CLERK RURAL | S-13:35400-112400 |
| 10 | HOSTEL SUP. | S-10:29200-92300 |
| 11 | INSTRUCTOR CHARMKALA | S-8:25500-81100 |
| 12 | INSTRUCTOR | S-10:29200-92300 |
| 13 | Junior Surveyor and Junior Apprentiship Adviser | S-15:41800-132300 |
| 14 | JUNIOR CLERK CUM STORE CLERK | S-6:19900-63200 |
| 15 | JUNIOR CLERK GRAMIN | S-6:19900-63200 |
| 16 | JUNIOR CLERK SHAHRI | S-6:19900-63200 |
| 17 | JUNIOR CRAFTSMAN | S-8:25500-81100 |
| 18 | LIBRARIYAN | S-10:29200-92300 |
| 19 | MATHS DRAWING INSTRUCTOR | S-14:38600-122800 |
| 20 | MATHS INSTRUCTOR | S-14:38600-122800 |
| 21 | MILL.MEN.MECH. | S-10:29200-92300 |
| 22 | Office Superintendent RURAL | S-10:29200-92300 |
| 23 | SENIOR CLERK CUM STORE KEEPER | S-8:25500-81100 |
| 24 | SENIOR CLERK GRAMINn | S-8:25500-81100 |
| 25 | SENIOR CLERK SHAHARI | S-8:25500-81100 |
| 26 | STENO GRAMIN | S-14:38600-122800 |
| 27 | STENO SHAHARI | S-14:38600-122800 |
| 28 | STENOGRAPHER | S-8:25500-81100 |
| 29 | STORE KEEPER | S-10:29200-92300 |
| 30 | STORE SUP. | S-10:29200-92300 |
| 31 | CRAFT INSTRUCTOR_Part 1 | S-14:38600-122800 |
| 32 | CRAFT INSTRUCTOR_Part 2 | S-14:38600-122800 |
| 33 | CRAFT INSTRUCTOR_Part 3 | S-14:38600-122800 |
| 34 | CRAFT INSTRUCTOR_Part 4 | S-14:38600-122800 |
