HOME | TIME TABLE | IMC | ACHIVEMENT | LIBRARY | OJT |
INSTITUTE PROFILE- |
NCVT MIS Code | : | GR27000379 |
Institute Code | : | 27000379 |
Affiliated to | : | DGE&T, New Delhi |
Institute Sanction G.R. | : | ITI 1096/208(VAYSHI-1,DT.9 AUGEST1996) |
IMC Certificate of Registration (The Societies Registration Act, '1860) (Act XXI of 1860) | : | MAH/3746/Ratnagiri, Date-17/12/2007 |
Total Sanctioned Trades | : | |
| | Existing Trades : |
1. Electrician | ||
2. Welder | ||
3. COPA(Computer Operator and Programming Assistant) | ||
4. Sewing Technology | ||
Proposed Trades : | ||
1. Fitter | ||
2. Architectural Draughtsman | ||
3. Mechanical Draughtsman | ||
Total Intake Capacity | : | 124 Seats |
Total Available Land | : | 51900 Sq. Mt. |
Administrative Building + Workshop Building Construction | : | (556.51 + 210) = 766.51 Sq. Mt. |
Total Sanctioned Posts | : | 12 Posts |
ITI Property Tax assessment list | : | link |
SALIENT FEATURE- |
1)Well Equipped Workshops/Labs | 2)Interactive panel | |
3)Library having Technical Books | 4)Invertor UPS | |
5)Outdoor Sports, Play Ground | 6)Diesel Generator |
LOCATION |
AVAILABLE TRADES- |
Sr. No. | Name of Trade & Code | Units | NSQF Level | Duration | Entry Qualification | Intake Capacity |
1 | Electrician & 442 | 2 | Level - 4 | Two Years | SSC Pass | 20 |
2 | Welder &969 | 2 | Level - 3 | One Year | SSC Pass/Fail | 40 |
3 | Sewing Technology &555 | 1 | Level-3 | One Year | SSC Pass/Fail | 20 |
4 | Copa & 421 | 1 | Level-3 | One Year | SSC Pass | 24 |
ITI OFFICER PHOTO |
ITI EMPLOYEES PHOTO |
WATCHMAN |
SWEEPER |
WOMEN'S GRIEVANCES REDRESSAL COMMITTEE |
CHAIRMAN | MRS. DIPTI AMIT TAMBE | 8698620364 | |
SECRETARY | MRS. MEDHA SHARAD SUGADARE | 8007569885 | |
MEMBERS | MISS. SNEHAL SAHADEV PARTE | 7517581273 | |
MISS. SONALI MANGESH KENDRE | 8010625270 | ||
MISS. SHRUTI ABHIGEET NIMBALKAR | 7448169255 |
RIGHT TO INFORMATION COMMITTEE |
APPEALING OFFICER | SHRI. PRITAM SHASHIKAT SHETYE | 9226523539 | |
GOVERNMENT INFORMATION OFFICER | SHRI. AMIT SUBHASH TAMBE | 9423108342 | |
ASSISTANT INFORMATION OFFICER | SHRI. VAIBHAV SHASHIKANT BHALERAO | 8652037717 |
ANTI RAGGING COMMITTEE |
SR NO | OFFICER | POST | MOBILE NUMBER | |
1 | SHRI. AMIT SUBHASH TAMBE | CHAIRMAN | 9423108342 | |
2 | SHRI. RIZA ALTAF MUJAWAR | SECRETARY | 9075691313 | |
3 | MRS. SAYLI SANTOSH MORE | MEMBERS | 9081654916 | |
4 | KU. OMKAR GANESH SAWARDEKAR | MEMBERS | 7620572375 | |
5 | KU. RUSHIKESH SANTOSH SAKPAL | MEMBERS | 7385244246 |