|
:Government Industrial Training Institute, Andheri |
|
:Government |
|
:Urban |
|
:https://mumbai.dvet.gov.in/mumbai-suburb-institutes/iti-andheri/ |
|
:01-Jul-1963 |
|
:18th Road Khar (West) Mumbai |
|
:Mumbai Suburban |
|
:Maharashtra |
|
:400052 |
|
:2226485999 |
|
:itiandheri@yahoo.com |
|
View on Google Map ![]() |
| Sr.no | Trade Name | Duration | Total Sanctioned Unit | Unit for Admission 2021-22 | Total Intake for Admission 2021 | Eligibility |
| 1 | Carpenter | 1 Year | 2 | 2 | 48 | 10th Pass/ Fail |
| 2 | Computer Hardware & Network Maintenance | 1 Year | 1 | 1 | 24 | 10th Pass with Maths and Sci. |
| 3 | Electrician | 2 Year | 4 | 2 | 40 | 10th Pass with Maths and Sci. |
| 4 | Electronics Mechanic | 2 Year | 2 | 1 | 20 | 10th Pass with Maths and Sci. |
| 5 | Fitter | 2 Year | 3 | 1 | 20 | 10th Pass with Maths and Sci. |
| 6 | Machinist | 2 Year | 3 | 1 | 20 | 10th Pass with Maths and Sci. |
| 7 | Turner | 2 Year | 3 | 1 | 20 | 10th Pass with Maths and Sci. |
| 8 | Wireman | 2 Year | 2 | 1 | 20 | 10th Pass with Maths and Sci. |
| 9 | Welder | 1 Year | 3 | 1 | 20 | 10th Pass/ Fail |
