Bifocal Govt
| Sr.No | Institute Name | Course Name | Division | Intake |
| District: Mumbai City | ||||
| 1 | Elphiston Technical School | Electronics Maintenance | 1 | 50 |
| Electrical Maintenance | 1 | 50 | ||
| Scootor and Motor Cycle Servicing | 1 | 50 | ||
| Mechanical Maintenance | 1 | 50 | ||
| 2 | GTHS Dadar | Electrical Maintenance | 2 | 100 |
| Scootor and Motor Cycle Servicing | 1 | 50 | ||
| District: Mumbai Suburban | ||||
| 1 | GTHS Vileparle | Electrical Maintenance | 2 | 100 |
| Scootor and Motor Cycle Servicing | 1 | 50 | ||
| Mechanical Maintenance | 1 | 50 | ||
| District: Thane | ||||
| 1 | GTHS Thane | Electrical Maintenance | 1 | 50 |
| Mechanical Maintenance | 2 | 100 | ||
| 2 | GTHS Ulhasnagar | Electrical Maintenance | 1 | 50 |
| Scootor and Motor Cycle Servicing | 2 | 100 | ||
| District: Raigad | ||||
| 1 | GTHS Pen | Scootor and Motor Cycle Servicing | 2 | 100 |
| Electrical Maintenance | 1 | 50 | ||
| District: Ratnagiri | ||||
| 1 | GTHS Ratnagiri | Mechanical Maintenance | 2 | 100 |
| Electrical Maintenance | 1 | 50 | ||
| District: Sindhudurg | ||||
| 1 | TMT Sawantwadi | Scootor and Motor Cycle Servicing | 2 | 100 |
| Electrical Maintenance | 1 | 50 | ||
