Jyotirbhaskar Jayant Salgaonkar Govt. Industrial Training Institute Malvan
| KEY FACTS | ||
| NCVT MIS | -- | GR27000401 |
| Affilated to -- | -- | DGE & T,New Delhi |
| Institute Sanction Gr -- | -- | ITI-1097/(713)/Vyashi-1 ,Date- 04 /08/1997 |
| Total Sanction Trades- | -- | 05 |
| Total Intake Capacity -- | -- | 176 |
| Total Available Land – | -- | 5500 Sq.Mt. |
| Administrative Building -- | -- | 1047 Sq.Mt. |
| Workshop Building -- | 304 Sq.Mt. | |
| Total Posts -- | -- | 20 |
| Available Trades | ||||||
| Sr.No. | Name of Trade | Unit | NSQF Level | Duration | Entry Qualification | Intake Capacity |
| 1 | Refrigeration & Air Conditioning Technician | 2 | Level-4 | Two Year | SSC pass | 48 |
| 2 | Fitter | 1 | Level-4 | Two Year | SSC pass | 20 |
| 3 | Mechanic Diesel | 2 | Level-3.5 | One Year | SSC pass | 48 |
| 4 | Welder | 2 | Level-2.5 | One Year | SSC pass/fail | 40 |
| 5 | Dress Making | 1 | Level-2.5 | One Year | SSC pass/fail | 20 |
| Sanction,Non-affiliated and not admissible | ||||||
| 1 | ||||||
| 2 | ||||||
| Sanction post | ||||||
| Sr.No | Designation of post | Sanctioned | Filled | Vacant | Staff Name | Remarks |
| 1 | Principal-(Jr.Class-1)(A) | 1 | 1 | 0 | Shri. S. P. Sankhe | -- |
| 2 | Craft Instructor RAC | 1 | 1 | 0 | Shri. A. G. Khedekar | 2nd unit post is on contract basis |
| 3 | Craft Instructor -Fitter | 2 | 0 | 1 | -- | 2nd unit regular post sanctioned but unit not affiliated |
| 4 | Craft Instructor -Mechanic Diesel | 1 | 1 | 0 | Shri. M. B. Chavan | 2nd unit post is on contract basis |
| 5 | Craft Instructor -Welder | 1 | 1 | 0 | Shri. R. V. Phondekar | 2nd unit post is on contract basis |
| 6 | Craft Instructor -Dress Making | 1 | 1 | 0 | Smt. P. T. Khare | |
| 7 | Maths-Drawing Instructor | 1 | 0 | 1 | -- | Regular post |
| 8 | Head Clerk | 1 | 0 | 1 | -- | |
| 9 | Senior Clerk | 3 | 0 | 3 | -- | |
| 10 | Storekeeper | 1 | 0 | 1 | -- | |
| 11 | Clerk Typist | 3 | 0 | 3 | -- | |
| 12 | Class IV Employee | 4 | 2 | 2 | Shri. S. A. Parab, Smt.S. K. Acharekar | |
| 13 | Watchman | 3 | 3 | 0 | ||
| 14 | Sweeper | 1 | 1 | 0 | ||
| 16 | 12 | 4 | ||||
| Administrative/Workshop Building | |||||||||
| Total Built up Area : 1351 SQ.MT | |||||||||
| Building Layout (Plan) |
|
|||||
| Sr.No | Name of Trade | Duration | Seats Available for Admission | Entry Qualification | Remarks |
| 1 | Refrigeration & Air Conditioning Technician | 2 Yrs. | 24 | SSC pass | |
| 2 | Fitter | 2 Yrs. | 20 | SSC pass | |
| 3 | Mechanic Diesel | 1 Yr. | 48 | SSC pass | |
| 4 | Welder | 1 Yr. | 40 | SSC pass/fail | |
| 5 | Dress Making | 1 Yr. | 20 | SSC pass/fail | |
| Fee Structure | |||||
| Sr.No | Name of Trade | Open Category | Reserved Category (SC/ST/V.JN.T/OBC) | IMC Fee (20% Reserve Seat) | Remarks |
| 1 | Refrigeration & Air Conditioning Technician | 2950 | 950/- | 50000/- | |
| 2 | Fitter | 3350 | 950/- | 60000/- | |
| 3 | Mechanic Diesel | 1950 | 950/- | 25000/- | |
| 4 | Welder | 2150 | 950/- | 30000/- | |
| 5 | Dress Making | 1750 | 950/- | 20000/- | |

It Is My Pleasure To Introduce The Jyotirbhaskar Jayant Salgaonkar Industrial Training Institute (Govt.ITI) Malwan, Which Is Established In Year 1996. It Is Located In Kumbharmath In Polytechnic Campus 05 Km Away From Malvan , For Vocational Skill Education Offering 05 Trades Like Fitter, Refrigeration And Air Conditioning Technician, Mechanic Diesel, Dress Making, Welder In 08 Units
This Govt. Institutes Training Is Monitorised By Department Of Skill Development & Entrepreneurship Development Of Maharashtra State While At Central Govt. Level Monitorised By Director General Of Training, Delhi.
We ITI Malvan Are Committed To Offer The Best In Workshop & Classroom To Enhance The Delight Of Industry & Society. This Will Achieve Through Continual Improvement In Practices In Practices. We Have With All Working Machinery & Hand Tools As Per Syllabus, We Not Only Introduce But Also Use Appropriate Trainees With Machines.
Institute Infrastructure
1) 1.5 - Acre Lush Green And Pollution Free Campus, 05 Km From Malvan.
2) Trade Wise Individual Workshops Are Updated With Machinery, Equipment And Instruments.
3) 25 Mbps Internet Computer Systems Of Institute.
4) 100 % Centralized Admission Process (CAP) Admission.
5) One Drawing Hall And Trade Wise Class Room With Teaching Aids In Campus.
6) The Central Library With All Trade Books.
7) Industry Expert’s Guidance Session To Trainee’s Time To Time.
8) On Job Training (OJT) To Trainees To Study Culture Of Industry.
9) Conducting Apprentice Recruitment Meet And Job Fair For Trainees In Presence Of Industry.
I Am Confident Of The Trainees Who Today Part Of Our Workshop, Tomorrow Yours Will Become Skill Leaders Of Future.
Sachin P. Sankhe
Principal
Industrial Training Institute, Malvan[:]


