औद्योगिक प्रशिक्षण संस्था, फोंडाघाट
|
| महत्वाच्या बाबी | ||
| NCVT MIS Code | : | GR27000161 |
| Affiliated to | : | DGE&T, New Delhi |
| Institute Sanction G.R. | : | टिएसए1086/63862/1094/तांशि-4 दिनांक. 16/11/1987 |
| Total Sanctioned Trades | : | 06 |
| Total Intake Capacity | : | 132 Seats |
| Total Available Land | : | 39100 Sq.Mt. |
| Administrative /Workshop Construction | : | 2600 Sq. Mt. |
| Total Sanctioned Posts | : | 25 posts (15 Posts Vacant) |
|
| * WORKSHOP SPACE :- 2061.25 SQ.MT. |
| * ADMINISTRATIVE BUILDING & CLASSROOM :- 565.51 SQ.MT. |
| * TOTAL GARDEN, PLAYGROUND SPACE :- 36473 SQ.MT. |
| * TWO WHEELER PARKING LOT |
| * CANTEEN SHADE |
![]() |
![]() |
![]() |
![]() |
| Mechanic Auto Electrical And Electronic Lab | Plumber Lab | FASHION DESIGN AND TECHNOLOGY WORKSHOP | Interior Design And Decoration Lab |
| ♦ Well Equipped Workshops/Labs | ♦ Fully Furnished Classrooms |
| ♦ Library having Technical Books | ♦ Well Furnished Drawing Hall |
| ♦ Smart Class Room (With AV Aids) | ♦ Conference hall |
| ♦ Indoor Sports, Play Ground | ♦ Landscaped Garden |
![]() |
![]() |
![]() |
![]() |
| COMPUTER LAB | SMART CLASSROOM | DIGITAL LIBRARY | Computer Hardware & Network Maintenance Lab |
प्रवेशित प्रशिक्षणार्थींसाठी इतर सुविधा
|
||||||||||||
|
| AVAILABLE TRADES |
|
SR. NO. |
TRADE NAME | ENTRY QUALIFICATION ENGG./NON ENGG | INTAKE CAPACITY (REG+IMC) | DURATION | REMARK |
| 1 | SHEETMETAL WORKER | SSC PASS/FAIL ENGG. | 16 + 4 = 20 | 01 YEAR | SYLLABUS NSQF LEVEL - 4 |
| 2 | PLUMBER | SSC PASS/FAIL ENGG. | 19 + 5 = 24 | 01 YEAR | SYLLABUS NSQF LEVEL -4 |
| 3 | MECHANIC AUTO ELECTRICAL & ELECTRONICS | SSC PASS ENGG. | 16 + 4 = 20 | 01 YEAR | SYLLABUS NSQF LEVEL - 4 |
| 4 | INTERIOR DECORATION DESIGNING | SSC PASS ENGG. | 19 + 5 = 24 | 01 YEAR | SYLLABUS NSQF LEVEL - 4 |
| 5 | COMPUTER HARDWARE & NETWORK MAINTAINANCE | SSC PASS NON ENGG. | 19 + 5 = 24 | 01 YEAR | SYLLABUS NSQF LEVEL - 4 |
| 6 | FASHION DESIGN TECHNOLOGY | SSC PASS NON ENGG. | 16 + 4 = 20 | 01 YEAR | SYLLABUS NSQF LEVEL - 4 |
ऑगस्ट २०२५ - २६ साठी प्रवेश सुरू
|
|
औद्योगिक प्रशिक्षण संस्था फोंडाघाट, जिल्हा सिंधुदुर्ग महिला तक्रार निवारण समिती |
| अ.क्र. | अधिकारी/ कर्मचारी यांचे नाव | पदनाम | समितीमधील नियुक्त केलेले पद |
| १ | श्रीम. एस. आर. शार्दुल ९५४५१६८०६९ | वरिष्ठ लिपिक | अध्यक्ष |
| २ | श्रीम. एस.बी. तळवडेकर ९७६३५०८२६६ | शिल्प निदेशक | सचिव (अशासकीय सदस्य) |
| ३ | कु. जान्हवी घाडीगावकर ७०८३७७९८८४ | विद्यार्थिनी प्रतिनिधी | सदस्य |
| ४ | श्री. बी. पी. सोनवणे ९३२२९३५३२० | प्राचार्य | सदस्य |
| ५ | श्रीम.रेणुका जोशी ९४२०००४८२६ | प्राथमिक शिक्षिका | बाह्य सदस्य |
औद्योगिक प्रशिक्षण संस्था फोंडाघाट, जिल्हा सिंधुदुर्ग
केंद्र शासनाचा माहितीचा अधिकार अधिनियम २००५
शासन परीपत्रक क्र. केमाअ-२००५/प्र.क्र.१९/०५/५, दि. १८-०६-२००५
अन्वये संस्थेत नियुक्त करण्यात आलेली पदे
| अ.क्र. | अधिकारी/ कर्मचारी यांचे नाव, पदनाम | केंद्र शासनाचा माहितीचा अधिकार अधिनियम २००५ अन्वये संस्थेत नियुक्त करण्यात आलेली पदे | पत्ता |
| १ | श्री. बी. पी. सोनवणे, प्राचार्य | अपिलीय अधिकारी | औद्योगिक प्रशिक्षण संस्था फोंडाघाट, नवीन कुर्ली वसाहत, देवगड निपाणी हायवे, फोंडाघाट, ता. कणकवली जि. सिंधुदुर्ग ४१६६०१ |
| २ | श्रीम. एस. आर. शार्दुल, वरिष्ठ लिपिक | शासकीय माहिती अधिकारी | |
| ३ | श्री. एल.जी. आसोलकर, कनिष्ठ लिपिक | सहाय्यक माहिती अधिकारी |
| CONTACT - MR. BHUSHAN P. SONAVANE (PRINCIPAL) MOB.NO. 9322935320 |