GOVERNMENT INDUSTRIAL TRAINING INSTITUTE OROS
NCVT MIS CODE - GR27000174
Established on -: 19 August 1989
As per Maharashtra Government Order -: क्रमांक 1089/(275) तांशि-4 मुंबई 32 , दिनांक 19 ऑगस्ट 1989
ADDRESS - SINDHUDURG NAGARI, NEAR CIVIL HOSPITAL , OROS, TALUKA KUDAL, DISTRICT SINDHUDURG , MAHARASHTRA STATE , PIN 416812
Telephone No. 02362 228090 ,02362 295808 E MAIL iti.oras@dvet.gov.in , orositi1@yahoo.com
Location 16°6'54"N , 73°41'33"E |
Sr. No. | Trade | DGET Affiliation | Unit | Intake Capacity | Training Period |
1 | Welder (NSQF) | DGET/12/01/2002 TC , Dt. 06/05/2002 | 1 | 20 | 1 Year |
2 | Mechanic Diesel (NSQF) | DGET/12/01/2002 TC , Dt. 06/05/2002 | 1 | 24 | 1 Year |
3 | Dress Making (NSQF) | DGET/12/01/2009 TC , Dt. 20/03/2009 | 1 | 20 | 1 Year |
4 | Draughtsman (Mechanical) (NSQF) | DGET/12/01/2002 TC , Dt. 06/05/2002 | 1 | 20 | 2 Year |
5 | Electronics Mechanic (NSQF) | DGET/12/01/2002 TC , Dt. 06/05/2002 | 1 | 24 | 2 Year |
6 | Fitter (NSQF) | DGET/12/01/2002 TC , Dt. 06/05/2002 | 1 | 20 | 2 Year |
7 | Electrician (NSQF) | DGET/12/01/2002 TC , Dt. 06/05/2002 | 1 | 20 | 2 Year |
8 | Mechanic (Motor Vehicle) (NSQF) | DGET/12/01/2003 TC , Dt. 01/07/2003 | 1 | 24 | 2 Year |
9 | Information Communication Technology System Maintenance (NSQF) | DGET/12/01/2004 TC , Dt. 19/10/2004 | 1 | 24 | 2 Year |
Kokan Package Trade | |||||
10 | Food Production (General) (NSQF) | DGET/12/01/2007 TC , Dt. 02/02/2007 | 1 | 24 | 1 Year |
Food Production (General) (NSQF) | DGET/12/01/2012 TC , Dt. 24/02/2012 | 1 | 24 | 1 Year | |
11 | Food Production (Veg.) (NSQF) | DGET/12/01/2007 TC , Dt. 02/02/2007 | 1 | 24 | 1 Year |
12 | Front Office Assistant | DGET/12/01/2006 TC , Dt. 30/06/2006 | 1 | 24 | 1 Year |
13 | Food & Beverages Assistant( SCVT ) | SCVT Affiliated | 1 | 20 | 1 Year |
Total Trade - 13 | Total Unit - 14 |
TRADES IN INSTITUTE
Welder (NSQF) | Dress Making (NSQF) | ||
Mechanic Diesel (NSQF) | Food Production (General) (NSQF) | ||
Food Production (Veg.) (NSQF) | Electronics Mechanic (NSQF) | ||
Fitter (NSQF) | Electrician (NSQF) | ||
Mechanic (Motor Vehicle) (NSQF) | Information Communication Technology System Maintenance (NSQF) | ||
Draughtsman (Mechanical) (NSQF) | Front Office Assistant | ||
Food & Beverages Assistant( SCVT ) |
Trade Syllabus
Welder Welder_CTS1.2_NSQF-4_compressed
Mechanic Diesel Mechanic Diesel_CTS1.2_NSQF-4_compressed_0
Dress Making Dress Making_CTS1.2_NSQF-4_compressed_0
Food Production General Food Production (General)_CTS1.2_NSQF-4_compressed_0
Food Production Veg Food_Production_(Vegetarian)
Front Office Assistant Front Office Assistant_CTS1.2_NSQF-4_compressed
Food and Beverages Assistant Food Beverage_CTS1.2_NSQF-4_compressed
Electrician Electrician_CTS1.2_NSQF-5_compressed
Electronics Mechanic Electronics Mechanic_CTS1.2_NSQF-5_compressed
Mechanic Motor Vehicle Mechanic Motor Vehicle_CTS1.2_NSQF-5_compressed_0
ICTSM ICTSM_CTS1.2_NSQF-5_compressed
Fiiter Fitter_CTS1.2_NSQF-5_compressed
Draughtsman Mechanical D'man_Mech_CTS1.2_NSQF-5_compressed
Staff DetailsJ.L.Gavas Group Instructor | S.L.Kusgaonkar Craft Inst Mechanic Motor Vehicle | S.V.Bibawanekar Craft Inst. Diesel Mechanic | U.V.Dabholkar Craft Inst. Electrician | M.M.Kadam Craft Inst. Draughtsman Mech. | G.S.Gawde Craft Inst. Electronics Mechanic | T.M.Sawant Craft Inst. Fitter | R.V.Phondekar Craft Inst. Welder |
S.S.Likhare Craft Inst ICTSM | S.V.Bhatkar Craft Inst Dress Making | S.U.Jadhav Math/Draw Instructor | D. N. Gad Craft Inst Food Prod. General | S.R.Dorugade Sr.Clerk | A.J.Toraskar Jr. Clerk | S.U.Pawar Jr. Clerk | U.M.Chavan Peon |
Y.A.Palav Peon | V.K.Kumamekar Class 4 | V.V.Tawde Class 4 | D.R.Garud Class 4 | T.D.Chavan Class 4 | R.D.Chavan Sweeper |