औद्योगिक प्रशिक्षण संस्था, फोंडाघाट
INSTITUTE PROFILE |
Industrial Training Institute, Phondaghat is one of the esteemed and innovative ITI’s located in the Sindhudurg district of the State of Maharashtra. This Institute was established in August 1987. This institute has been affiliated to Directorate General of Education & Training (DGE&T), New Delhi. In last 33 years it has risen to the status of well-reputed Model Industrial Training Institute of the State with 06 trades consisting of 06 units having a intake capacity of 132 seats in various Engineering & Non-Engineering Trades of one year duration. Our main motive is to provide a skilled workforce to the industry. This institute owns a fully functional Building having well equipped workshops, Laboratories, Drawing Hall, Library and class rooms. The campus is beautifully landscaped with garden and play ground. We have well versed, qualified and skilled teaching staff and administrative staff. We produce skilled workforce for the industry and nation building. |
✔ KEY FACTS | ||
NCVT MIS Code | : | GR27000161 |
Affiliated to | : | DGE&T, New Delhi |
Institute Sanction G.R. | : | टिएसए1086/63862/1094/तांशि-4 दिनांक. 16/11/1987 |
Total Sanctioned Trades | : | 06 |
Total Intake Capacity | : | 132 Seats |
Total Available Land | : | 39100 Sq.Mt. |
Administrative /Workshop Construction | : | 2600 Sq. Mt. |
Total Sanctioned Posts | : | 25 posts (15 Posts Vacant) |
LOCATION |
Our institute is located at New Kurli Vasahat, Phondaghat, Tal. Kankavali, Dist. Sindhudurg. You can reach here by Road, Train or Air. By road you can reach here via Kankavali-Phondaghat Road OR Via Devgad-Nipani Highway OR Kolhapur-Radhanagar-Kankavali Road. By train You can reach from Nandgaon Road or Kankavali Railway Station on Konkan Railway route. By air you can reach here from Sindhudurg Airport. Click here for navigation |
WORKSPACE |
* WORKSHOP SPACE :- 2061.25 SQ.MT. |
* ADMINISTRATIVE BUILDING & CLASSROOM :- 565.51 SQ.MT. |
* TOTAL GARDEN, PLAYGROUND SPACE :- 36473 SQ.MT. |
* TWO WHEELER PARKING LOT |
* CANTEEN SHADE |
SALIENT FEATURE |
♦ Well Equipped Workshops/Labs | ♦ Fully Furnished Classrooms |
♦ Library having Technical Books | ♦ Well Furnished Drawing Hall |
♦ Smart Class Room (With AV Aids) | ♦ Conference hall |
♦ Indoor Sports, Play Ground | ♦ Landscaped Garden |
Other Facilities for Admitted Trainees | ||||||||||||
|
AVAILABLE TRADES |
SR. NO. |
TRADE NAME | ENTRY QUALIFICATION ENGG./NON ENGG | INTAKE CAPACITY (REG+IMC) | DURATION | REMARK |
1 | SHEETMETAL WORKER | SSC PASS/FAIL ENGG. | 16 + 4 = 20 | 01 YEAR | SYLLABUS NSQF LEVEL - 3 |
2 | PLUMBER | SSC PASS/FAIL ENGG. | 19 + 5 = 24 | 01 YEAR | SYLLABUS NSQF LEVEL -4 |
3 | MECHANIC AUTO ELECTRICAL & ELECTRONICS | SSC PASS ENGG. | 16 + 4 = 20 | 01 YEAR | SYLLABUS NSQF LEVEL - 4 |
4 | INTERIOR DECORATION DESIGNING | SSC PASS ENGG. | 19 + 5 = 24 | 01 YEAR | SYLLABUS NSQF LEVEL - 4 |
5 | COMPUTER HARDWARE & NETWORK MAINTAINANCE | SSC PASS NON ENGG. | 19 + 5 = 24 | 01 YEAR | SYLLABUS NSQF LEVEL - 4 |
6 | FASHION DESIGN TECHNOLOGY | SSC PASS NON ENGG. | 16 + 4 = 20 | 01 YEAR | SYLLABUS NSQF LEVEL - 4 |
ADMISSION OPEN FOR AUGUST 2021 |