Directorate of Vocational Education and Training, Maharashtra State
GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, (ADIVASI), SHAHAPUR, TAL: SHAHAPUR, DIST: THANE |
|||||||
Admission Year 2023-2024 | |||||||
SR. NO. | TRADE | DURATION | APPROVED UNITS | TRAINEES CAPACITY | QUALIFICATION | ||
CAP | IMC | TOTAL | |||||
01 | Computer Operator and Programming Assistant | 01Yr | 02 | 38 | 10 | 48 | SSC PASS |
02 | Dress Making | 01 Yr | 01 | 16 | 04 | 20 | SSC PASS /FAIL |
03 | Electrician | 02 Yr | 02 | 32 | 08 | 40 | SSC PASS |
04 | Fashion Design & Technology | 01 Yr | 01 | 16 | 04 | 20 | SSC PASS |
05 | Fitter | 02 Yr | 02 | 32 | 08 | 40 | SSC PASS |
06 | Machinist | 02 Yr | 02 | 32 | 08 | 40 | SSC PASS |
07 | Mechanic Motor Vehicle | 02 Yr | 02 | 38 | 10 | 48 | SSC PASS |
08 | Pump Operator cum Mechanic | 01 Yr | 01 | 16 | 04 | 20 | SSC PASS |
09 | Turner | 02 Yr | 02 | 32 | 08 | 40 | SSC PASS |
10 | Welder | 01 Yr | 02 | 32 | 08 | 40 | SSC PASS / FAIL |
Mr. RAM A. HIRE
PRINCIPAL
GOVERNMENT INDUSTRIAL TRAINING INSTITUTE SHAHAPUR
Hurry up...Admission is going on .....please visit www.admission.dvet.gov.in