Email ID: iti.poladpur@dvet.gov.in
Institute Name: | GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, POLADPUR, TAL: POLADPUR, DIST: RAIGAD | ITI Taluka: | POLADPUR | |||||
ITI District: | RAIGAD | |||||||
NCVT MIS ITI Code: | GR27000427 | ITI Type: | Government | |||||
Address: | AT RANBAJIRE, RANAVADI ROAD POAST KAPADE TAL-POLADPUR DIST-RAIGAD | Pin code: | 402303 | |||||
Location: | Latitude: | 17.5810 | Longitude: | 73.3229 | ||||
E-Mail: | iti.poladpur@dvet.gov.in | Phone No | 02191240214 | ITI Category | GENERAL | |||
Year of ITI Estabilshed : | 1997 | Estb GR No | ITI/1096/(501) VS-1 DATE.6/03/1997 | Estb GR Date | 06/03/1997 | |||
Land Ownership | Owned | Land Area as per 7/12 | 10720 | Map | Actual Area in custody | 10720 | Map | |
Building Details | ||||||||
Administrative Layout | Area | Map | ||||||
Workshop Building 1 | Area | Map | ||||||
Workshop Building 2 | Area | Map | ||||||
Administrative Building | Area | Map |
Trade | Unit No | Shift No | Is DST | Type of Post | Sanction Category | Unit Creation GR No & Date | Post Creation GR No & Date | Affiliation No & Date |
Electrician | 1 | 1 | No | Regular | Govt ITI – General | ITI-1096/(501)/VE-1 Dt. 06/03/1997 | ITI-1096/(501)/VE-1 Dt. 06/03/1997 | DGET-12/1/98/-TC DT. 24 Nov 1998 |
Electronics Mechanic | 1 | 1 | No | Regular | Govt ITI – General | ITI-1096/(501)/VE-1 Dt. 06/03/1997 | ITI-1096/(501)/VE-1 Dt. 06/03/1997 | DGET-12/1/98/-TC DT. 24 Nov 1998 |
Fitter | 1 | 1 | No | Regular | Govt ITI – General | ITI-1096/(501)/VE-1 Dt. 06/03/1997 | ITI-1096/(501)/VE-1 Dt. 06/03/1997 | DGET-12/1/98/-TC DT. 24 Nov 1998 |
Fitter | 1 | 2 | No | Regular | Govt ITI – General | ITI-2010/C.No.64/VE-3 Dt. 23/08/2010 | ITI-2010/C.No.64/VE-3 Dt. 23/08/2010 | DGET-12/1/2009/-TC DT. 24 Oct 2009 |
Welder | 1 | 1 | No | Regular | Govt ITI – General | ITI-1096/(501)/VE-1 Dt. 06/03/1997 | ITI-1096/(501)/VE-1 Dt. 06/03/1997 | DGET-12/1/98/-TC DT. 24 Nov 1998 |
Welder | 1 | 2 | No | Regular | Govt ITI – General | ITI-2010/C.No.64/VE-3 Dt. 23/08/2010 | ITI-2010/C.No.64/VE-3 Dt. 23/08/2010 | DGET-12/1/2009/-TC DT. 24 Oct 2009 |
Name Of Principal -C.M.Badhiye
Mob NO.- 9028276127
Government Industrial Training Institute, Poladpur is one of the esteemed and innovative ITI located in the Raigad District of the State Maharashtra. This Institute was established on 06/03/1997.This institute has been affiliated to Directorate General Of Education & Training (DGE&T), New Delhi presently known as DGT. In last 27 years. It has risen to the status of well reputed Model Industrial Training Institute of state with 4 Trades consisting of 06 Units having a intake capacity of 124 Seats in various Engineering Trades of one year two year duration respectively. Our main motive is to provide a skilled workforce to the industry. we have well versed, qualified and skilled teaching staff and administrative staff. we produce skilled workforce for the industry and nation building.NCVT MIS Code | GR27000427 |
Institute Code | 273520101201 |
Affiliated to | DGET&T, NEW DELHI |
Institute Sanction G.R. | ITI/1096/(501)VS-1 DATE 06/03/1997 |
IMC Certificate of Registration (the societies Registration Act 1860) (Act XXI of 1860) | Maharashtra/Raigad/1284/2010 dt- 19/10/2010 |
Total Sanctioned Trades | 4 |
Total intake Capacity | 124 |
Building Details:- Total Available Land | 10720 |
Total Sanctioned Post | 14 |
LOCATION
Our institute is located at Ranbajire , Ranavadi Road Tal-poladpur Dist-Raigad. You can commute here by Road.By Road you can reach via Mumbai-Goa-Highway, Furthe moving towards Mahabaleshwar Road.Distance : Mumbai to ITI poladpur 193 Km
Sr No. | Name of Trade | unit | Shift | NSQF Level | Duration | Entry Qualification | Intake Capacity | Syllabus Link |
1 | Electrician | 1 | 1 | level-4 | Two Year | SSC Pass | 20 | https://dgt.gov.in/sites/default/files/2024-01/Electrician_CTS2.0_NSQF-4.pdf |
2 | Electronics Mechanic | 1 | 1 | level-4 | Two Year | SSC Pass | 24 | https://dgt.gov.in/sites/default/files/2024-01/Electronics%20Mechanic_CTS2.0_NSQF-4.pdf |
3 | Fitter | 1 | 1 | level-4 | Two Year | SSC Pass | 20 | https://dgt.gov.in/sites/default/files/2023-12/Fitter_CTS2.0_NSQF-4_0.pdf |
4 | Fitter | 1 | 2 | level-4 | Two Year | SSC Pass | 20 | https://dgt.gov.in/sites/default/files/2023-12/Fitter_CTS2.0_NSQF-4_0.pdf |
5 | Welder | 1 | 1 | level-3 | One Year | SSC Pass/Fail | 20 | |
6 | Welder | 1 | 2 | level-3 | One Year | SSC Pass/Fail | 20 |
Women's Grievances Redressal Committee |
|||
Chairman | MRS. CHARULATA MANISH BADHIYE. | PRINCIPAL | |
Members | MRS. A.C.SATVE | SENIOR CLERK | |
MRS. P.R.LIDHADE | CRAFT INSTRUCTOR | ||
MRS. S.S.SALUNKHE | CRAFT INSTRUCTOR (CHB) | ||
Non Government Member | MRS. S.M.KHANDEKAR | MEMBER | |
MRS. R.R.CHALKE | MEMBER |
Right to Information
RIGHT TO INFORMATION COMMITEE | ||
APPEALING OFFICER | MRS. CHARULATA MANISH BADHIYE. | |
GOVERNMENT INFORMATION OFFICER | MR. D.K.GUSHINGE | |
ASSISTANT INFORMATION OFFICER | MRS.A.C.SATVE |