Email ID : iti.thaneg@dvet.gov.in
Institute Name: | GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, (WOMAN), THANE, TAL: THANE, DIST: THANE | ITI Taluka: | THANE | |||||
ITI District: | THANE | |||||||
NCVT MIS ITI Code: | GU27000230 | ITI Type: | Government | |||||
Address: | C/O GOVT. TECH. HIGH SCHOOL, KOPARI COLONY (EAST), THANE (M CORP.) | Pin code: | 400603 | |||||
Location: | Latitude: | 19.1831 | Longitude: | 72.9694 | ||||
ITI E-Mail | iti.thaneg@dvet.gov.in | Phone No | 02225325112 | ITI Category | WOMEN | |||
Year of ITI Estabilshed : | 1992 | Estb GR No | TSA 4590/(495)/VYASHI-4 DATED 24 JULY 1992 | Estb GR Date | 24-Jul-1992 | |||
Land Ownership | Other Institute | Land Area as per 7/12 | 18813 | Map | Actual Area in custody | 1630 | Map | |
Building Details | ||||||||
Administrative Layout | Area | 1630 | Map | |||||
Workshop Building 1 | Area | Map | ||||||
Workshop Building 2 | Area | Map | ||||||
Administrative Building | Area | Map |
Govt. I.T.I. Woman Thane, Kopari, started its functioning since 1992. At present the institute is catering Engineering -5 Trades and Non-Engineering -5 Trades: Total 17 Units. Institute has started the courses to provide the skilled manpower of Electronic/Electrical/Apparel/IT & ITES Sector as below...
Sr. No. | Name of Trade | Duration of Course | Type | Units | Intake Capacity | |
ST | General | |||||
1 | Basic Cosmetology | 1 Year | Non Engineering | 1 | 1 | 48 |
2 | Computer Operator and Programming Assistant | 1 Year | Non Engineering | 1 | 1 | 48 |
3 | Electrician | 2 Year | Engineering | -- | 2 | 40 |
4 | Electronics Mechanic | 2 Year | Engineering | 1 | 2 | 72 |
5 | Fashion Design & Technology | 1 Year | Non Engineering | 1 | -- | 20 |
6 | Interior Design & Decoration | 1 Year | Engineering | 1 | -- | 24 |
7 | Information Communication Technology System Maintenance | 2 Year | Engineering | -- | 3 | 72 |
8 | Mechanic Medical Electronics | 2 Year | Engineering | 1 | -- | 24 |
9 | Secretarial Practice (English) | 1 Year | Non Engineering | -- | 1 | 24 |
10 | Sewing Technology | 1 Year | Non Engineering | 1 | -- | 20 |
Total | 392 |
ITI has provided Hostel facility for ST Candidate, ITI Campus, Main building
Address: C/O GOVT. TECH. HIGH SCHOOL, KOPARI COLONY (EAST) THANE (M CORP.)
TAL- THANE DIST- THANE PIN 400603
Email-id : iti.thaneg@dvet.gov.in
Industrial Training Institute Thane (Girls) is an important institute in Thane district providing technical / vocational training for women and has 17 units of 10 trades. The total admission capacity of the institute is 392 and out of 17 Units, 7 Units are reserved for tribal girls only.Subsistence allowance/ Scholarship of Rs. 500 per month is given to the tribal girls admitted in the institute and Rs. 600 per month to the trainees admitted and living in the hostel.Similarly, trainees in all categories belonging to economically weaker groups are paid stipend ofRs. 40 per month. Similarly, the trainees of Open categories belonging to the economically weaker Section are provided with the facility of training fee reimbursement from government. Every year 60 Eligible and needy students of the institute are given a scholarship of Rs.5000 per candidate per year by Schindler India Pvt. Ltd.The trainees who have successfully completed the course at the institute are assisted in getting employment and self-employment.
Therefore all women and girls are urged to take advantage of training facilities created by the government especially for woman.
Principal
Mrs. Sarla V. Khobragade
[:]