2AEmail ID : iti.thane@dvet.gov.in
Institute Name: | Government Industrial Training Institute, Thane, Dist: Thane | ITI Taluka: | THANE | |||||
ITI District: | THANE | |||||||
NCVT MIS ITI Code: | GU27000040 | ITI Type: | Government | |||||
Address: | Road No. 28, Ramnagar, Wagale Industrial Estate | Pin code: | 400604 | |||||
Location: | Latitude: | 19.1949 | Longitude: | 72.9444 | ||||
ITI E-Mail | iti.thane@dvet.gov.in | Phone No | 02225821396 | ITI Category | GENERAL | |||
Year of ITI Estabilshed : | 1965 | Estb GR No | TSA 5685-T, DT. 08-03-1965 | Estb GR Date | 01-Jul-1965 | |||
Land Ownership | Own Institute | Land Area as per 7/12 | 44200 | Map | Actual Area in custody | 44200 | Map | |
Building Details | ||||||||
Administrative Layout | Area | 44200 | Map | Procument Plan 2021-2022 | Procurment plan 2021-2022 HO approoved PP pdf1 | |||
Workshop Building 1 | Area | Map | KPI | KPI1 2A 2B KPI 2 AND 3 | ||||
Workshop Building 2 | Area | Map | ||||||
Administrative Building | Area | Map |
Project | STRIVE |
Procurements Formats | 1) CAN,. Comp.CIVIL WORK Roof On CNC Machine, COMPRESSUR TANK , COMPUTER LAB , DUEL DESK , ELECTRICAL FOUNDATION , HOIST LOCKER, MOTOR WINDING, Roof On CNC Machine for Tr. Trade, WALL CHART COMP 1.04.22 To 30.06.22 |
2) CAN.- RFQ AKOLA OIL TESTING, AURANGABAD COMPRESSUR 8 BAR , AURANGABAD COMPRESSUR TROLLY TYPE, BOQ ITI THANE, DHULE ANGLE GRINDER, DHULE PORTABLE , NASHIK Transformer, TE -21012, TE-21015, TE-21016, TE-21020, TE-21021, TE-21024, TE-21029 | |
3) CAN-Direct Selection DIRECT SHADED POLE, DIRECT STEEL TABLE1, Green Board, NIMI 1380, NIMI 16249, NIMI 71860 , PDF01.04 to 30.06.22, CAN30 sep 22,JSUS | |
4) Complaint tracking and disclosure format PDF , 30 JUN 22, 30Sep 22, 31Dec 22 | |
5) lndicative Procurement Plan Format | |
6) PAP Reporting Format 31 MARCH 2022, PAP 30 JUN 22, PAP 30 Sep 22 | |
7) procurement Data Format PDF PDF, 30 Sep 2022 |
Our institute is established in the year 1965. We offers total 13 vocational courses with 48 units and this year we are having intake capacity of 596 students
The Vocational Courses we offer as ...... Video For Information of the trades Open for Admission 2022- Click hereSr No | Trade Name | Total Number of units | Per Unit seats | Total Strength | Duration of Course | NSQF LEVEL | Available Unit for Admission 2022 | Available seats for Admission 2022 | |
1 | Computer Hardware & Network Maintenace | 3 | 24 | 72 | 1 year | 4 | 3 | 72 | |
2 | Welder | 3 | 20 | 60 | 1 year | 4 | 3 | 60 | |
3 | Stenography & secretarial Assistance( Eng) | 2 | 24 | 48 | 1 year | 4 | 2 | 48 | |
4 | Draughtsman Mechanic | 1 | 20 | 20 | 2 year | 5 | 0 | 0 | |
5 | Electrician | 6 | 20 | 120 | 2 year | 5 | 3 | 60 | |
6 | Electronics Mechanic | 3 | 24 | 72 | 2 year | 5 | 1 | 24 | |
7 | Fitter | 6 | 20 | 120 | 2 year | 5 | 4 | 80 | |
8 | Information & Communication Technology System Maintenance | 3 | 24 | 72 | 2 year | 5 | 2 | 48 | |
9 | Machinist | 6 | 20 | 120 | 2 year | 5 | 4 | 80 | |
10 | Mechanic Motor vehicle | 3 | 24 | 72 | 2 year | 5 | 1 | 24 | |
11 | Mechanic Machine Tool Maintenance | 3 | 24 | 72 | 2 year | 5 | 1 | 24 | |
12 | Mechanic Refrigeration and Air-Conditioner | 3 | 24 | 72 | 2 year | 5 | 1 | 24 | |
13 | Turner | 6 | 20 | 120 | 2 year | 5 | 4 | 80 | |
Total | 48 | 1040 | 29 | 624 |
Institute Address :
GOVT. INDUSTRIAL TRAINING INSTITUTE THANE
ROAD NO. 27/28, RAM NAGAR,
WAGLE ESTATE , THANE WEST
Email: iti_wagle@yahoo.com
MRS. SMITA SUBHASH MANE
Principal
Govt.I.T.I. Thane , Wagle Estate
Welcome to I.T.I Thane Wagle Estate. Over the last four decades, Our Institute has made its mark in the field of Skill Development in Vocational Education and Training. This ITI is among the top ranked institutes of the Thane District. I.T.I has evolved with a lot of courage and great commitment with a purpose to Skill Development education and creating Manpower for Industries . The progressive and challenging skill development strives to instill in the students a desire for creativity and lifelong learning so that they may spur the momentum to change the future. The institute has the well-skilled qualified Instructors and Training staff to deploy all their expertise for the benefit of the students. Students of the 21st century will have to make themselves ready to work with people of different cultures in a rapidly changing environment.Thank You,
MRS.SMITA SUBHASH MANE
D.E.E
FOR ADMISSION ENQUIRY
SHRI. M. R. HEBALKAR (G. I.) -Mo. No. 9702756746SHRI. S.V. WAGHMARE (G.I.)- Mo. No. 7588729414
GOVT. I.T.I. THANE TEAM
Sr.No. | Name of Employee | Designation |
1 | SMITA SUBHASH MANE | VICE PRINCIPAL |
2 | SUNIL CHANDU TUPKAR | GROUP INSTRUCTOR |
3 | ANILRAMCHANDRA KADAM | CRAFT INSTRUCTOR (ELECTRICIAN) |
4 | KAILAS SURESH GULVI | CRAFT INSTRUCTOR (ELECTRICIAN ) |
5 | ANISHA GANESH RASAL | CRAFT INSTRUCTOR (ICTSM) |
6 | HEMLATA KISAN KAWATE | CRAFT INSTRUCTOR (ICTSM) |
7 | SURESH VITTHAL WAGHMARE | CRAFT INSTRUCTOR (WELDER) |
8 | MURLIDHAR KACHRU SARWADE | CRAFT INSTRUCTOR (TURNER) |
9 | RAVINDRA SURESH GHODKE | CRAFT INSTRUCTOR (TURNER) |
10 | MAHENDRA NIVRUTTI LONDHE | CRAFT INSTRUCTOR (FITTER) |
11 | PRAVIN VITTHAL DESHMUKH | CRAFT INSTRUCTOR (FITTER) |
12 | ABHIJIT ANKUSH NARVEKAR | CRAFT INSTRUCTOR (FITTER) |
13 | SHARWAREE PRAVIN DURGALE | CRAFT INSTRUCTOR (C.H.N.M.) |
14 | BAKUL SHYAM MAHANOOR | CRAFT INSTRUCTOR (ELECTRONICS MECHANIC) |
15 | SUJATA RUSHIKESH CHOGALE | CRAFT INSTRUCTOR (ELECTRONICS MECHANIC) |
16 | HEMENDRA SUBHASH PAGDHARE | CRAFT INSTRUCTOR (MACHINST ) |
17 | ARUN TRIMBAKRAO HIREKAR | CRAFT INSTRUCTOR (MACHINIST) |
18 | MAHESH HEBALKAR | CRAFT INSTRUCTOR ( MOTOR VEH.) |
19 | LALITA KASHIRAM GAIKWAD | CRAFT INSTRUCTOR ( MOTOR VEH.) |
20 | GANESH SHANKAR WALAM | CRAFT INSTRUCTOR ( MOTOR VEH.) |
21 | PRADIP BHAGWAN TAWADE | CRAFT INSTRUCTOR (MMTM) |
22 | PRADEEP SURESHRAO KHOJE | HEAD CLERK |
23 | PRAMOD VASANT SALVE | SENIOR CLERK |
24 | JIVAN HARI PATIL | SENIOR CLERK |
25 | ABHISHEK RAJARAM JADHAV | SENIOR CLERK |
26 | GHANANIL RAJARAM BAGWE | SENIOR CLERK |
27 | ASHWINI DNYANESHWAR SUPE | JUNIOR CLERK |
28 | RUPESH HANUMANT PITAMBARE | JUNIOR CLERK |
29 | OMKIRAN MEHENGE | JUNIOR CLERK |
30 | SUNIL JAYRAM CHAUDHARI | STORE KEEPER |
31 | HIMMATRAO SAKHARAM AHIRE | ASSISTANT STORE KEEPER |
32 | VISHVANATH BABAJIRAO SHINDE | CLASS IV |
33 | VILAS SADU SAKPAL | CLASS IV |
34 | SANJAY BABAN GUJAR | CLASS IV |
35 | RAJESH NARAYAN GHANEKAR | CLASS IV |
36 | MANOHAR RAJARAM AHIRWAR | CLASS IV |
CONVOCATION CEREMONY AT GOVT.I.T.I. THANE WAGLE ESTATE