Email ID : iti.thane@dvet.gov.in
Project | STRIVE |
Procurements Formats | 1) CAN,. Comp.CIVIL WORK Roof On CNC Machine, COMPRESSUR TANK , COMPUTER LAB , DUEL DESK , ELECTRICAL FOUNDATION , HOIST LOCKER, MOTOR WINDING, Roof On CNC Machine for Tr. Trade, WALL CHART COMP 1.04.22 To 30.06.22 |
2) CAN.- RFQ AKOLA OIL TESTING, AURANGABAD COMPRESSUR 8 BAR , AURANGABAD COMPRESSUR TROLLY TYPE, BOQ ITI THANE, DHULE ANGLE GRINDER, DHULE PORTABLE , NASHIK Transformer, TE -21012, TE-21015, TE-21016, TE-21020, TE-21021, TE-21024, TE-21029 | |
3) CAN-Direct Selection DIRECT SHADED POLE, DIRECT STEEL TABLE1, Green Board, NIMI 1380, NIMI 16249, NIMI 71860 , PDF01.04 to 30.06.22, CAN30 sep 22,JSUS | |
4) Complaint tracking and disclosure format PDF , 30 JUN 22, 30Sep 22, 31Dec 22 | |
5) lndicative Procurement Plan Format | |
6) PAP Reporting Format 31 MARCH 2022, PAP 30 JUN 22, PAP 30 Sep 22 | |
7) procurement Data Format PDF PDF, 30 Sep 2022 |
Sr No | Trade Name | Total Number of units | Per Unit seats | Total Strength | Duration of Course | NSQF LEVEL | Available Unit for Admission 2025 | Available seats for Admission 2025 | |
1 | Computer Hardware & Network Maintenace | 3 | 24 | 72 | 1 year | 3.5 | 3 | 72 | |
2 | Welder | 3 | 20 | 60 | 1 year | 2.5 | 3 | 60 | |
3 | Stenography & secretarial Assistance (English) | 2 | 24 | 48 | 1 year | 3.5 | 2 | 48 | |
4 | Draughtsman Mechanic | 1 | 20 | 20 | 2 year | 4 | 1 | 20 | |
5 | Electrician | 6 | 20 | 120 | 2 year | 4 | 3 | 60 | |
6 | Electronics Mechanic | 3 | 24 | 72 | 2 year | 4 | 2 | 48 | |
7 | Fitter | 6 | 20 | 120 | 2 year | 4 | 2 | 40 | |
8 | Information & Communication Technology System Maintenance | 3 | 24 | 72 | 2 year | 4 | 1 | 24 | |
9 | Machinist | 6 | 20 | 120 | 2 year | 4 | 2 | 40 | |
10 | Mechanic Motor vehicle | 3 | 24 | 72 | 2 year | 4 | 2 | 48 | |
11 | Mechanic Machine Tool Maintenance | 3 | 24 | 72 | 2 year | 4 | 2 | 48 | |
12 | Mechanic Refrigeration and Air-Conditioner | 3 | 24 | 72 | 2 year | 4 | 2 | 48 | |
13 | Turner | 6 | 20 | 120 | 2 year | 4 | 2 | 40 | |
Total | 48 | 1040 | 27 | 596 |
Institute Address :
DHARMAVEER ANAND DIGHE
GOVT. INDUSTRIAL TRAINING INSTITUTE THANE
ROAD NO. 27/28, RAM NAGAR,
WAGLE ESTATE , THANE WEST
Email: iti_wagle@yahoo.com
MRS. SMITA SUBHASH MANE
Principal
Dharmaveer Anand Dighe
Government Industrial Training Institute,
Wagle Estate, Thane
Welcome to Dharmaveer Anand Dighe I.T.I Thane Wagle Estate. Over the last four decades, Our Institute has made its mark in the field of Skill Development in Vocational Education and Training. This ITI is among the top ranked institutes of the Thane District. I.T.I has evolved with a lot of courage and great commitment with a purpose to Skill Development education and creating Manpower for Industries . The progressive and challenging skill development strives to instill in the students a desire for creativity and lifelong learning so that they may spur the momentum to change the future. The institute has the well-skilled qualified Instructors and Training staff to deploy all their expertise for the benefit of the students. Students of the 21st century will have to make themselves ready to work with people of different cultures in a rapidly changing environment.Thank You,
MRS. SMITA SUBHASH MANE
D.E.E
FOR ADMISSION ENQUIRY
SMT. M. A. LINGARKAR (G.I.) MOB. NO. - 9987598325 SHRI. S. B. GUJAR (G.I.) MOB. NO. - 8551847942
Dharmaveer Anand Dighe Govt. I.T.I. THANE TEAM
Sr.No. | Name of Employee | Designation |
1 | SMITA SUBHASH MANE | VICE PRINCIPAL |
2 | MADHAVI ASHOK LINGARKAR | GROUP INSTRUCTOR |
3 | MANGESH LAXMAN TAMBE | GROUP INSTRUCTOR |
4 | SUDHIR BABAN GUJAR | GROUP INSTRUCTOR |
5 | TRUSHANT DEORAO MOTGHARE | GROUP INSTRUCTOR |
6 | RONNY HEDAU | CRAFT INSTRUCTOR (STENO) |
7 | LAXMIKANT SUKHADEV PATIL | CRAFT INSTRUCTOR (ELECTRICIAN) |
8 | KAILAS SURESH GULVI | CRAFT INSTRUCTOR (ELECTRICIAN) |
9 | YOGESHKUMAR SUBHASH GARUDE | CRAFT INSTRUCTOR (ELECTRICIAN) |
10 | MILIND VASANT YADAV | CRAFT INSTRUCTOR (ELECTRICIAN) |
11 | PRAKASH MANOHAR PATIL | CHB CRAFT INSTRUCTOR (ELECTRICIAN) |
12 | PRAKASH KAPSE | CRAFT INSTRUCTOR (ICTSM) |
13 | PRATIKSHA HULDEEP CHOUDHARI | CHB CRAFT INSTRUCTOR (ICTSM) |
14 | SURESH VITTHAL WAGHMARE | CRAFT INSTRUCTOR (WELDER) |
15 | PRAMOD MARUTI KENE | CHB CRAFT INSTRUCTOR (WELDER) |
16 | NAYAN HARISHCHANDRA PAWAR | CRAFT INSTRUCTOR (TURNER) |
17 | VIJAYA KISHOR SALVE | CRAFT INSTRUCTOR (TURNER) |
18 | RAKESH KURKURE | CRAFT INSTRUCTOR (TURNER) |
19 | KAMLESH KISHOR SHEDGE | CHB CRAFT INSTRUCTOR (TURNER) |
20 | RAHUL SANTOSH ALAM | CHB CRAFT INSTRUCTOR (TURNER) |
21 | MAHENDRA NIVRUTTI LONDHE | CRAFT INSTRUCTOR (FITTER) |
22 | PRAVIN VITTHAL DESHMUKH | CRAFT INSTRUCTOR (FITTER) |
23 | KAILASH KRUSHNA MAGAR | CHB CRAFT INSTRUCTOR (FITTER) |
24 | SUJATA SHANTARAM KHANDALKAR | CHB CRAFT INSTRUCTOR (C.H.N.M.) |
25 | RAHUL BHALERAO | CHB CRAFT INSTRUCTOR (C.H.N.M.) |
26 | SUJATA RUSHIKESH CHOGALE | CRAFT INSTRUCTOR (ELECTRONICS MECHANIC) |
27 | MOHAN GANPATI RATHOD | CHB CRAFT INSTRUCTOR (ELTCTRONICS MECH.) |
28 | SHWETA SONAJI SHINDE | MILL WRIGHT MAINTENANCE (ELECTRONIC) |
29 | PRADEEP JEEVAN GAJABHARE | MILL WRIGHT MAINTENANCE (MECHANIC) |
30 | VIJAY A. DUPAT | CRAFT INSTRUCTOR (MACHINST) |
31 | SUSHIL SHIVAJI GHORAPDE | CRAFT INSTRUCTOR (MACHINIST) |
32 | DATTATRAYA SAMBHAJI PAWAR | CHB CRAFT INSTRUCTOR (MACHINIST) |
33 | SANJAY LAXMAN NARUTE | CHB CRAFT INSTRUCTOR (MACHINIST) |
34 | MAHESH RAJARAM HEBALKAR | CRAFT INSTRUCTOR (MOTOR VEH.) |
35 | LALITA KASHIRAM GAIKWAD | CRAFT INSTRUCTOR (MOTOR VEH.) |
36 | MEGHANA PRAKASH SAWANT | CRAFT INSTRUCTOR (MMTM) |
37 | AKSHAY PANDARE | CHB CRAFT INSTRUCTOR (MMTM) |
38 | SHILPA SURENDRA BHATE | CRAFT INSTRUCTOR (DRAUGHTSMAN MECH.) |
39 | RUTUJA MILIND PAWAR | CHB CRAFT INSTRUCTOR (MRAC) |
40 | RAM MASU WAGHMARE | CHB CRAFT INSTRUCTOR (MRAC) |
41 | GOPAL NAIK | OFFICE SUPERINTENDENT |
46 | ASHWINI DNYANESHWAR SUPE | SENIORCLERK |
47 | DINESH JADHAV | JUNIOR CLERK |
48 | NUTAN PHATANGADE | STORE KEEPER |
49 | SATISH SOLANKI | CLASS IV |
50 | VISHVANATH BABAJIRAO SHINDE | CLASS IV |
51 | VILAS SADU SAKPAL | CLASS IV |
52 | SANJAY BABAN GUJAR | CLASS IV |
53 | RAJESH NARAYAN GHANEKAR | CLASS IV |
54 | GIRISH SHIRKE | CLASS IV |
CONVOCATION CEREMONY AT GOVT.I.T.I. THANE WAGLE ESTATE