TOTAL AFFILATED TRADS & UNITS | ||
SR.NO | Name of Trade | Units |
ONE YEAR TRADE | ||
1 | Carpenter | 1 |
2 | Welder | 2 |
3 | Sewing Technology | 2 |
4 | Mechanic Diesel | 2 |
5 | Pump Operator-Cum-Mechanic | 2 |
6 | Interior Design & Decoration | 2 |
7 | Computer Operator and Programming Assistant | 2 |
8 | Desk Top Publishing Operator | 2 |
9 | Food Production (General) | 1 |
10 | Front Office Assistant | 1 |
TOTAL | 17 | |
TWO YEAR TRADE | ||
1 | Information Communication Technology System Maintenance | 2 |
2 | Electrician | 3 |
3 | Fitter | 6 |
4 | Draughtsman (Mechanical) | 2 |
5 | Machinist | 4 |
6 | Mechanic (Motor Vehicle) | 3 |
7 | Mechanic Machine Tool Maintenance | 2 |
8 | Wireman | 2 |
9 | Mechanic (Refrigeration & Air-Conditioning) | 2 |
10 | Machinist (Grinder) | 2 |
11 | Instrument Mechanic | 1 |
12 | Draughtsman (Civil) | 2 |
13 | Turner | 4 |
TOTAL | 35 | |
TOTAL TRADE = 10+13 = 23 | ||
TOTAL UNITS = 17+ 35 = 52 |