First Round of Admission – 2020
| GOVERNMENT INDUSTRIAL TRAINING INSTITUTE – DADAR (MUMBAI – 400 028) | |||||||||||||||||||||||||||||
| ADMISSION ROUND – FIRST | |||||||||||||||||||||||||||||
| SR. No. | Date | Name Of Trade |
Intake Capacity |
Available Seats |
Alloted Seats |
Rs.950/- For All Reserved Category of All Trades | Total Admitted |
Tradewise Admitted |
Vacant Seats |
Fees Received |
|||||||||||||||||||
| Rs.1750/- For 01 Year & Rs.2950/- For 02 Years Trade | |||||||||||||||||||||||||||||
| SC | ST | VJNT | NT-B | NT-C | NT-D | OBC | SBC | SEBC | OPEN | ||||||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||||||||||
| 1 | 09-09-2020 | MMV | 24 | 24 | 19 | 0 | 24 | 0 | |||||||||||||||||||||
| ELTN | 24 | 24 | 20 | 0 | 24 | 0 | |||||||||||||||||||||||
| ICTSM | 24 | 24 | 17 | 0 | 24 | 0 | |||||||||||||||||||||||
| TM | 24 | 24 | 12 | 0 | 24 | 0 | |||||||||||||||||||||||
| CHNM | 72 | 72 | 39 | 0 | 72 | 0 | |||||||||||||||||||||||
| 2 | 10-09-2020 | MMV | 24 | 24 | 19 | 0 | 24 | 0 | |||||||||||||||||||||
| ELTN | 24 | 24 | 20 | 0 | 24 | 0 | |||||||||||||||||||||||
| ICTSM | 24 | 24 | 17 | 0 | 24 | 0 | |||||||||||||||||||||||
| TM | 24 | 24 | 12 | 0 | 24 | 0 | |||||||||||||||||||||||
| CHNM | 72 | 72 | 39 | 1 | 1 | 2 | 70 | 3500 | |||||||||||||||||||||
| 3 | 11-09-2020 | MMV | 24 | 24 | 19 | 1 | 1 | 1 | 1 | 1 | 5 | 19 | 8750 | ||||||||||||||||
| ELTN | 24 | 24 | 20 | 0 | 24 | 0 | |||||||||||||||||||||||
| ICTSM | 24 | 24 | 17 | 1 | 1 | 2 | 22 | 3900 | |||||||||||||||||||||
| TM | 24 | 24 | 12 | 0 | 24 | 0 | |||||||||||||||||||||||
| CHNM | 72 | 70 | 39 | 0 | 70 | 0 | |||||||||||||||||||||||
| 4 | 12-09-2020 | MMV | 24 | 19 | 19 | 1 | 1 | 2 | 17 | 1900 | |||||||||||||||||||
| ELTN | 24 | 24 | 20 | 1 | 1 | 2 | 22 | 3900 | |||||||||||||||||||||
| ICTSM | 24 | 22 | 17 | 0 | 22 | 0 | |||||||||||||||||||||||
| TM | 24 | 24 | 12 | 0 | 24 | 0 | |||||||||||||||||||||||
| CHNM | 72 | 70 | 39 | 1 | 2 | 3 | 67 | 2850 | |||||||||||||||||||||
| 5 | 13-09-2020 | MMV | 24 | 17 | 19 | 1 | 1 | 16 | 2950 | ||||||||||||||||||||
| ELTN | 24 | 22 | 20 | 1 | 1 | 2 | 20 | 3900 | |||||||||||||||||||||
| ICTSM | 24 | 22 | 17 | 0 | 22 | 0 | |||||||||||||||||||||||
| TM | 24 | 24 | 12 | 0 | 24 | 0 | |||||||||||||||||||||||
| CHNM | 72 | 67 | 39 | 0 | 67 | 0 | |||||||||||||||||||||||
| 6 | 14-09-2020 | MMV | 24 | 16 | 19 | 1 | 1 | 1 | 3 | 13 | 4850 | ||||||||||||||||||
| ELTN | 24 | 20 | 20 | 1 | 1 | 19 | 950 | ||||||||||||||||||||||
| ICTSM | 24 | 22 | 17 | 1 | 1 | 2 | 20 | 1900 | |||||||||||||||||||||
| TM | 24 | 24 | 12 | 1 | 1 | 23 | 2950 | ||||||||||||||||||||||
| CHNM | 72 | 67 | 39 | 0 | 67 | 0 | |||||||||||||||||||||||
| 7 | 15-09-2020 | MMV | 24 | 13 | 19 | 2 | 2 | 13 | 11 | 1900 | |||||||||||||||||||
| ELTN | 24 | 19 | 20 | 1 | 1 | 6 | 18 | 950 | |||||||||||||||||||||
| ICTSM | 24 | 20 | 17 | 0 | 4 | 20 | 0 | ||||||||||||||||||||||
| TM | 24 | 23 | 12 | 0 | 1 | 23 | 0 | ||||||||||||||||||||||
| CHNM | 72 | 67 | 39 | 0 | 5 | 67 | 0 | ||||||||||||||||||||||
| Total | 168 | 142 | 107 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 8 | 2 | 29 | 29 | 139 | 45150 | ||
